Usage Statistics for www.ajescorca.net

Summary by Month
Generated 28-Sep-2009 01:30 CEST

Usage summary for www.ajescorca.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2009 1 0 0 0 2 10 1 1 1 3
Aug 2009 0 0 0 0 7 21 6 7 4 25
Jul 2009 1 0 0 0 6 34 9 15 3 51
Jun 2009 1 0 0 0 6 14 6 6 1 38
May 2009 1 0 0 0 7 3 10 13 0 29
Apr 2009 3 0 1 0 9 224 17 33 5 103
Mar 2009 1 0 0 0 7 4 11 13 0 38
Feb 2009 1 0 0 0 6 13 10 10 1 33
Jan 2009 3 0 1 0 6 1759 7 29 24 81
Dec 2008 2 0 0 0 12 7 11 14 0 74
Nov 2008 2 0 1 0 14 65 18 38 6 68
Oct 2008 0 0 0 0 0 0 0 0 0 0
Totals 2154 106 179 45 543


Generated by Webalizer Version 2.21