Usage Statistics for www.ajariany.net

Summary Period: December 2007
Generated 01-Jan-2008 05:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 25110
Total Files 17106
Total Pages 6179
Total Visits 1644
Total KBytes 10209948
Total Unique Sites 662
Total Unique URLs 3106
Total Unique Referrers 312
Total Unique User Agents 177
. Avg Max
Hits per Hour 33 1192
Hits per Day 810 1422
Files per Day 551 1323
Pages per Day 199 606
Visits per Day 53 87
KBytes per Day 329353 3034998
Hits by Response Code
Code 200 - OK 17106
Code 206 - Partial Content 233
Code 301 - Moved Permanently 33
Code 302 - Found 90
Code 304 - Not Modified 6107
Code 404 - Not Found 1541

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 541 2.15% 304 1.78% 116 1.88% 55 3.35% 45 6.80% 64905 0.64%
2 1409 5.61% 1323 7.73% 595 9.63% 62 3.77% 41 6.19% 1180935 11.57%
3 840 3.35% 571 3.34% 202 3.27% 58 3.53% 48 7.25% 245325 2.40%
4 236 0.94% 171 1.00% 86 1.39% 17 1.03% 15 2.27% 10628 0.10%
5 970 3.86% 608 3.55% 203 3.29% 76 4.62% 67 10.12% 34258 0.34%
6 584 2.33% 436 2.55% 157 2.54% 55 3.35% 33 4.98% 203908 2.00%
7 1225 4.88% 834 4.88% 194 3.14% 57 3.47% 54 8.16% 25669 0.25%
8 655 2.61% 498 2.91% 254 4.11% 56 3.41% 41 6.19% 665336 6.52%
9 865 3.44% 403 2.36% 214 3.46% 57 3.47% 49 7.40% 396307 3.88%
10 822 3.27% 515 3.01% 133 2.15% 41 2.49% 39 5.89% 97404 0.95%
11 922 3.67% 526 3.07% 131 2.12% 50 3.04% 46 6.95% 16932 0.17%
12 933 3.72% 608 3.55% 227 3.67% 58 3.53% 54 8.16% 67054 0.66%
13 1422 5.66% 910 5.32% 171 2.77% 48 2.92% 42 6.34% 334481 3.28%
14 644 2.56% 474 2.77% 65 1.05% 46 2.80% 41 6.19% 69414 0.68%
15 434 1.73% 244 1.43% 87 1.41% 37 2.25% 33 4.98% 126529 1.24%
16 442 1.76% 322 1.88% 85 1.38% 43 2.62% 47 7.10% 120701 1.18%
17 728 2.90% 547 3.20% 203 3.29% 58 3.53% 50 7.55% 237940 2.33%
18 1339 5.33% 1019 5.96% 518 8.38% 56 3.41% 51 7.70% 3034998 29.73%
19 1297 5.17% 986 5.76% 311 5.03% 54 3.28% 61 9.21% 1276952 12.51%
20 1341 5.34% 933 5.45% 222 3.59% 70 4.26% 61 9.21% 33961 0.33%
21 628 2.50% 422 2.47% 123 1.99% 53 3.22% 46 6.95% 32375 0.32%
22 858 3.42% 615 3.60% 141 2.28% 52 3.16% 42 6.34% 156456 1.53%
23 828 3.30% 569 3.33% 165 2.67% 63 3.83% 82 12.39% 247412 2.42%
24 454 1.81% 263 1.54% 108 1.75% 47 2.86% 48 7.25% 5210 0.05%
25 830 3.31% 516 3.02% 215 3.48% 49 2.98% 37 5.59% 279926 2.74%
26 44 0.18% 14 0.08% 7 0.11% 4 0.24% 7 1.06% 14046 0.14%
27 563 2.24% 393 2.30% 100 1.62% 47 2.86% 36 5.44% 22186 0.22%
28 723 2.88% 336 1.96% 202 3.27% 62 3.77% 34 5.14% 28951 0.28%
29 1330 5.30% 1037 6.06% 606 9.81% 87 5.29% 47 7.10% 1145351 11.22%
30 546 2.17% 316 1.85% 134 2.17% 54 3.28% 32 4.83% 17731 0.17%
31 657 2.62% 393 2.30% 204 3.30% 78 4.74% 50 7.55% 16667 0.16%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 981 3.91% 22 707 4.13% 6 190 3.07% 23765 736707 7.22%
1 14 448 1.78% 10 312 1.82% 3 116 1.88% 487 15083 0.15%
2 7 219 0.87% 4 138 0.81% 3 111 1.80% 2423 75112 0.74%
3 26 834 3.32% 22 697 4.07% 17 548 8.87% 31629 980504 9.60%
4 8 268 1.07% 5 166 0.97% 3 108 1.75% 1472 45626 0.45%
5 11 346 1.38% 7 231 1.35% 3 108 1.75% 7807 242025 2.37%
6 11 342 1.36% 7 244 1.43% 4 125 2.02% 3624 112332 1.10%
7 53 1649 6.57% 48 1493 8.73% 20 648 10.49% 63269 1961339 19.21%
8 26 830 3.31% 16 500 2.92% 5 179 2.90% 3785 117339 1.15%
9 43 1349 5.37% 27 866 5.06% 6 212 3.43% 4424 137145 1.34%
10 49 1545 6.15% 30 938 5.48% 8 270 4.37% 6381 197811 1.94%
11 51 1584 6.31% 34 1060 6.20% 9 280 4.53% 7506 232693 2.28%
12 52 1628 6.48% 31 978 5.72% 8 249 4.03% 3073 95259 0.93%
13 47 1475 5.87% 30 957 5.59% 9 286 4.63% 6802 210868 2.07%
14 40 1250 4.98% 30 948 5.54% 7 242 3.92% 11119 344702 3.38%
15 33 1033 4.11% 24 766 4.48% 5 171 2.77% 4096 126972 1.24%
16 26 826 3.29% 17 531 3.10% 5 179 2.90% 1293 40096 0.39%
17 27 847 3.37% 19 600 3.51% 7 225 3.64% 3768 116802 1.14%
18 59 1834 7.30% 39 1228 7.18% 12 390 6.31% 40772 1263917 12.38%
19 45 1397 5.56% 29 904 5.28% 12 393 6.36% 2638 81785 0.80%
20 28 877 3.49% 19 618 3.61% 10 329 5.32% 39313 1218710 11.94%
21 43 1357 5.40% 24 756 4.42% 9 282 4.56% 5078 157409 1.54%
22 30 959 3.82% 23 715 4.18% 10 322 5.21% 11776 365067 3.58%
23 39 1232 4.91% 24 753 4.40% 6 216 3.50% 43053 1334645 13.07%

Top 30 of 3106 Total URLs
# Hits KBytes URL
1 826 3.29% 25846 0.25% /
2 527 2.10% 1010 0.01% /wms/css/generic-ie.css
3 495 1.97% 1016 0.01% /wms/js/common-funcs.js
4 447 1.78% 154 0.00% /fonts1.css
5 402 1.60% 17407 0.17% /noticies/premsa.ct.html
6 255 1.02% 6240 0.06% /noticies/noticia.ct.html
7 242 0.96% 5603 0.05% /organitzacio/unitat.ct.html
8 240 0.96% 275 0.00% /noticies/visorpremsa.ct.html
9 176 0.70% 14576 0.14% /noticies/readpdf.ct.html
10 172 0.68% 438 0.00% /etc/cabecera-flotante.ct.html
11 171 0.68% 4028 0.04% /documents/
12 136 0.54% 3409 0.03% /enlaces/
13 130 0.52% 5004 0.05% /agenda/
14 123 0.49% 2074 0.02% /municipi/llocs/
15 121 0.48% 2040 0.02% /municipi/historia/
16 115 0.46% 3107 0.03% /organitzacio/edificis/cercar_centres.ct.html
17 107 0.43% 3251 0.03% /organitzacio/persona.ct.html
18 100 0.40% 1053 0.01% /organitzacio/organigrama.ct.html
19 87 0.35% 1466 0.01% /municipi/festes/
20 84 0.33% 559 0.01% /wms/src/dynapi.js
21 82 0.33% 2671 0.03% /contacte/
22 82 0.33% 1365 0.01% /municipi/associacions/
23 81 0.32% 1592 0.02% /municipi/salutacio.html
24 76 0.30% 2510 0.02% /noticies/
25 73 0.29% 80 0.00% /wms/src/lib/dynapi/api/browser.js
26 73 0.29% 182 0.00% /wms/src/lib/dynapi/ext/inline.js
27 72 0.29% 127 0.00% /wms/src/lib/at4/gui/modalwindow.js
28 72 0.29% 188 0.00% /wms/src/lib/dynapi/api/dyndocument.js
29 72 0.29% 911 0.01% /wms/src/lib/dynapi/api/dynlayer.js
30 72 0.29% 191 0.00% /wms/src/lib/dynapi/event/keyboard.js

Top 10 of 3106 Total URLs By KBytes
# Hits KBytes URL
1 7 0.03% 4578952 44.85% /libre/iob.cilma.net/IOBv2.iso
2 5 0.02% 1362480 13.34% /libre/iob.cilma.net/IOBv1.iso
3 15 0.06% 781922 7.66% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
4 12 0.05% 605265 5.93% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
5 12 0.05% 463154 4.54% /libre/www.manacor.org/clip2.swf
6 14 0.06% 363377 3.56% /libre/www.ajinca.net/pleccrematori/PLANTA REFORMADA.pdf
7 11 0.04% 124757 1.22% /libre/www.ajconsell.net/AgendaConsell.pdf
8 6 0.02% 92706 0.91% /libre/www.ajinca.net/pgu/APROVACIO INICIAL JULIOL 2007/PGOU ADAPTACIO PTM/PLANOLS ESTRUCTURA GENERAL/UP01 UNI PAI.pdf
9 23 0.09% 43038 0.42% /wms/ofo/imgdb/
10 42 0.17% 41476 0.41% /wms/ofo/imgdb//archivo_doc19110810.pdf

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 826 3.29% 551 37.13% /
2 402 1.60% 144 9.70% /noticies/premsa.ct.html
3 255 1.02% 68 4.58% /noticies/noticia.ct.html
4 242 0.96% 41 2.76% /organitzacio/unitat.ct.html
5 76 0.30% 36 2.43% /noticies/
6 130 0.52% 34 2.29% /agenda/
7 136 0.54% 33 2.22% /enlaces/
8 171 0.68% 31 2.09% /documents/
9 121 0.48% 25 1.68% /municipi/historia/
10 123 0.49% 25 1.68% /municipi/llocs/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 826 3.29% 389 26.23% /
2 402 1.60% 148 9.98% /noticies/premsa.ct.html
3 255 1.02% 82 5.53% /noticies/noticia.ct.html
4 242 0.96% 54 3.64% /organitzacio/unitat.ct.html
5 171 0.68% 52 3.51% /documents/
6 136 0.54% 44 2.97% /enlaces/
7 130 0.52% 41 2.76% /agenda/
8 176 0.70% 38 2.56% /noticies/readpdf.ct.html
9 76 0.30% 36 2.43% /noticies/
10 121 0.48% 34 2.29% /municipi/historia/

Top 30 of 312 Total Referrers
# Hits Referrer
1 10370 41.30% - (Direct Request)
2 6660 26.52% http://www.ajariany.net/
3 3161 12.59% http://www.ajariany.net/organitzacio/organigrama.ct.html
4 348 1.39% http://www.ajariany.net/organitzacio/edificis/cercar_centres.ct.html
5 291 1.16% http://www.ajariany.net/agenda/index.html
6 236 0.94% http://www.ajariany.net/organitzacio/unitat.ct.html?ClaveUnidad=1687
7 227 0.90% http://www.ajariany.net/documents/index.ct.html
8 217 0.86% http://www.ajariany.net/documents/index.ct.html?sqlw_tema=1059
9 204 0.81% http://www.ajariany.net/municipi/llocs/index.ct.html
10 172 0.68% http://www.ajariany.net/municipi/salutacio.html
11 160 0.64% http://www.ajsantjoan.net/libre/visites/www.ajariany.net/usage_200705.html
12 156 0.62% http://www.ajariany.net/index.html
13 146 0.58% http://www.ajariany.net/noticies/noticia.ct.html?cIte=11114
14 136 0.54% http://www.ajariany.net/municipi/historia/index.ct.html
15 130 0.52% http://www.ajariany.net/enlaces/index.ct.html
16 115 0.46% http://www.ajariany.net/contacte/index.ct.html
17 101 0.40% http://www.ajsantjoan.net/libre/visites/www.ajariany.net/usage_200712.html
18 99 0.39% http://www.ajariany.net
19 86 0.34% http://www.ajariany.net/municipi/festes/index.ct.html
20 85 0.34% http://www.ajariany.net/noticies/premsa.ct.html
21 73 0.29% http://www.ajariany.net/organitzacio/unitat.ct.html?ClaveUnidad=1790
22 69 0.27% http://www.ajariany.net/noticies/noticia.ct.html?cIte=11575
23 67 0.27% http://mappingmelbourne.bravehost.com
24 60 0.24% http://www.geocities.com/rollandmathews44/
25 55 0.22% http://www.ajariany.net/municipi/associacions/index.ct.html
26 54 0.22% http://www.ajariany.net/index.ct.html
27 50 0.20% http://www.ajariany.net/noticies/visorpremsa.ct.html?id=201060&file=.pdf
28 45 0.18% http://www.ajariany.net/noticies/premsa.ct.html?&sql_first_record=60
29 41 0.16% http://www.ajsantjoan.net/libre/visites/www.ajariany.net/usage_200709.html
30 39 0.16% http://www.ajariany.net/noticies/premsa.ct.html?&sql_first_record=20

Top 8 of 8 Total Search Strings
# Hits Search String
1 23 65.71% ariany
2 4 11.43% ajuntament ariany
3 2 5.71% ARIANY
4 2 5.71% ajuntament d'ariany
5 1 2.86% Ajuntament de Ariany
6 1 2.86% ajuntament d'Ariany
7 1 2.86% ajuntament de ariany
8 1 2.86% ayuntamiento de ariany

Top 15 of 177 Total User Agents
# Hits User Agent
1 4881 19.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4274 17.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2034 8.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1690 6.73% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
5 1267 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 876 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 844 3.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 769 3.06% LinkWalker/2.0
9 707 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 656 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 654 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.11)
12 639 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 570 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 446 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.8.1.11) Gec
15 330 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25110 100.00% 17339 101.36% 10209948 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01