Usage Statistics for www.ajariany.net

Summary Period: October 2007
Generated 01-Nov-2007 05:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 26214
Total Files 16210
Total Pages 7059
Total Visits 1981
Total KBytes 3503006
Total Unique Sites 823
Total Unique URLs 2286
Total Unique Referrers 392
Total Unique User Agents 159
. Avg Max
Hits per Hour 35 630
Hits per Day 845 2040
Files per Day 522 1060
Pages per Day 227 403
Visits per Day 63 94
KBytes per Day 113000 675947
Hits by Response Code
Code 200 - OK 16210
Code 206 - Partial Content 290
Code 301 - Moved Permanently 19
Code 302 - Found 75
Code 304 - Not Modified 8120
Code 404 - Not Found 1500

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2040 7.78% 1046 6.45% 403 5.71% 64 3.23% 49 5.95% 16896 0.48%
2 1233 4.70% 572 3.53% 237 3.36% 53 2.68% 45 5.47% 10090 0.29%
3 657 2.51% 452 2.79% 320 4.53% 61 3.08% 41 4.98% 8165 0.23%
4 832 3.17% 562 3.47% 288 4.08% 61 3.08% 40 4.86% 28166 0.80%
5 1001 3.82% 630 3.89% 267 3.78% 65 3.28% 58 7.05% 9429 0.27%
6 595 2.27% 299 1.84% 248 3.51% 49 2.47% 48 5.83% 3113 0.09%
7 471 1.80% 339 2.09% 279 3.95% 77 3.89% 71 8.63% 16928 0.48%
8 806 3.07% 457 2.82% 260 3.68% 71 3.58% 53 6.44% 48647 1.39%
9 1067 4.07% 584 3.60% 210 2.97% 67 3.38% 63 7.65% 580838 16.58%
10 1425 5.44% 817 5.04% 303 4.29% 85 4.29% 71 8.63% 190591 5.44%
11 966 3.69% 654 4.03% 265 3.75% 56 2.83% 49 5.95% 58658 1.67%
12 67 0.26% 45 0.28% 31 0.44% 14 0.71% 10 1.22% 426 0.01%
13 435 1.66% 277 1.71% 136 1.93% 43 2.17% 35 4.25% 4207 0.12%
14 309 1.18% 203 1.25% 144 2.04% 58 2.93% 52 6.32% 3371 0.10%
15 1199 4.57% 745 4.60% 216 3.06% 64 3.23% 51 6.20% 675947 19.30%
16 1858 7.09% 1060 6.54% 367 5.20% 84 4.24% 76 9.23% 42435 1.21%
17 1319 5.03% 901 5.56% 308 4.36% 72 3.63% 52 6.32% 84206 2.40%
18 774 2.95% 516 3.18% 225 3.19% 72 3.63% 72 8.75% 43325 1.24%
19 889 3.39% 638 3.94% 217 3.07% 67 3.38% 60 7.29% 15660 0.45%
20 577 2.20% 428 2.64% 200 2.83% 84 4.24% 65 7.90% 15540 0.44%
21 355 1.35% 198 1.22% 163 2.31% 47 2.37% 32 3.89% 17909 0.51%
22 955 3.64% 692 4.27% 326 4.62% 68 3.43% 53 6.44% 487222 13.91%
23 607 2.32% 389 2.40% 167 2.37% 72 3.63% 57 6.93% 91103 2.60%
24 824 3.14% 582 3.59% 222 3.14% 72 3.63% 67 8.14% 56970 1.63%
25 664 2.53% 452 2.79% 176 2.49% 62 3.13% 45 5.47% 25581 0.73%
26 810 3.09% 529 3.26% 138 1.95% 47 2.37% 43 5.22% 134556 3.84%
27 468 1.79% 310 1.91% 185 2.62% 84 4.24% 70 8.51% 642904 18.35%
28 462 1.76% 375 2.31% 149 2.11% 46 2.32% 37 4.50% 55534 1.59%
29 942 3.59% 550 3.39% 212 3.00% 71 3.58% 60 7.29% 90445 2.58%
30 785 2.99% 426 2.63% 184 2.61% 94 4.75% 76 9.23% 7846 0.22%
31 822 3.14% 482 2.97% 213 3.02% 63 3.18% 53 6.44% 36298 1.04%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 568 2.17% 11 346 2.13% 6 205 2.90% 9185 284722 8.13%
1 11 358 1.37% 7 237 1.46% 6 189 2.68% 1361 42206 1.20%
2 9 302 1.15% 6 201 1.24% 6 193 2.73% 2223 68900 1.97%
3 11 345 1.32% 7 245 1.51% 7 218 3.09% 761 23587 0.67%
4 11 355 1.35% 7 218 1.34% 7 233 3.30% 7087 219685 6.27%
5 12 402 1.53% 8 251 1.55% 6 193 2.73% 3243 100544 2.87%
6 19 590 2.25% 13 406 2.50% 11 363 5.14% 2394 74199 2.12%
7 13 406 1.55% 8 266 1.64% 9 285 4.04% 1518 47062 1.34%
8 20 630 2.40% 13 433 2.67% 9 290 4.11% 16299 505279 14.42%
9 48 1491 5.69% 31 983 6.06% 11 362 5.13% 23287 721902 20.61%
10 74 2297 8.76% 33 1029 6.35% 13 411 5.82% 1918 59453 1.70%
11 64 1990 7.59% 31 969 5.98% 10 327 4.63% 3182 98639 2.82%
12 57 1776 6.78% 38 1179 7.27% 9 303 4.29% 2682 83140 2.37%
13 85 2653 10.12% 55 1711 10.56% 13 412 5.84% 3700 114686 3.27%
14 60 1865 7.11% 37 1147 7.08% 10 319 4.52% 4782 148232 4.23%
15 45 1400 5.34% 28 880 5.43% 8 262 3.71% 1948 60390 1.72%
16 48 1502 5.73% 35 1093 6.74% 12 394 5.58% 1515 46953 1.34%
17 26 813 3.10% 20 630 3.89% 7 219 3.10% 1998 61946 1.77%
18 31 974 3.72% 24 765 4.72% 9 286 4.05% 10863 336747 9.61%
19 50 1569 5.99% 30 933 5.76% 12 402 5.69% 2843 88125 2.52%
20 43 1363 5.20% 24 762 4.70% 9 304 4.31% 2698 83641 2.39%
21 37 1154 4.40% 24 772 4.76% 11 349 4.94% 3556 110247 3.15%
22 31 987 3.77% 15 494 3.05% 10 336 4.76% 1103 34181 0.98%
23 13 424 1.62% 8 260 1.60% 6 204 2.89% 2856 88540 2.53%

Top 30 of 2286 Total URLs
# Hits KBytes URL
1 966 3.69% 28099 0.80% /
2 727 2.77% 1380 0.04% /wms/css/generic-ie.css
3 706 2.69% 1445 0.04% /wms/js/common-funcs.js
4 613 2.34% 182 0.01% /fonts1.css
5 327 1.25% 13521 0.39% /noticies/premsa.ct.html
6 234 0.89% 268 0.01% /noticies/visorpremsa.ct.html
7 198 0.76% 4609 0.13% /documents/
8 193 0.74% 4479 0.13% /organitzacio/unitat.ct.html
9 176 0.67% 20404 0.58% /noticies/readpdf.ct.html
10 173 0.66% 440 0.01% /etc/cabecera-flotante.ct.html
11 151 0.58% 3433 0.10% /noticies/noticia.ct.html
12 131 0.50% 3327 0.09% /enlaces/
13 123 0.47% 3358 0.10% /organitzacio/edificis/cercar_centres.ct.html
14 102 0.39% 1719 0.05% /municipi/historia/
15 97 0.37% 1636 0.05% /municipi/llocs/
16 88 0.34% 527 0.02% /wms/src/dynapi.js
17 87 0.33% 3341 0.10% /agenda/
18 85 0.32% 1670 0.05% /municipi/salutacio.html
19 84 0.32% 2736 0.08% /contacte/
20 78 0.30% 821 0.02% /organitzacio/organigrama.ct.html
21 74 0.28% 1248 0.04% /municipi/associacions/
22 73 0.28% 896 0.03% /wms/src/lib/dynapi/api/dynlayer.js
23 72 0.27% 76 0.00% /wms/src/lib/dynapi/api/browser.js
24 72 0.27% 179 0.01% /wms/src/lib/dynapi/api/dyndocument.js
25 72 0.27% 279 0.01% /wms/src/lib/dynapi/event/dragevent.js
26 72 0.27% 185 0.01% /wms/src/lib/dynapi/event/keyboard.js
27 72 0.27% 128 0.00% /wms/src/lib/dynapi/event/listeners.js
28 72 0.27% 517 0.01% /wms/src/lib/dynapi/event/mouse.js
29 72 0.27% 174 0.00% /wms/src/lib/dynapi/ext/inline.js
30 71 0.27% 121 0.00% /wms/src/lib/at4/gui/modalwindow.js

Top 10 of 2286 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 654136 18.67% /libre/iob.cilma.net/IOBv2.iso
2 2 0.01% 544992 15.56% /libre/iob.cilma.net/IOBv1.iso
3 8 0.03% 417025 11.90% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
4 6 0.02% 231577 6.61% /libre/www.manacor.org/clip2.swf
5 2 0.01% 100877 2.88% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
6 18 0.07% 69102 1.97% /libre/www.ajinca.net/mapa/planos/g4.fla
7 58 0.22% 61742 1.76% /wms/ofo/imgdb//archivo_doc19110810.pdf
8 2 0.01% 51911 1.48% /libre/www.ajinca.net/pleccrematori/PLANTA REFORMADA.pdf
9 12 0.05% 49356 1.41% /wms/ofo/imgdb/
10 9 0.03% 48340 1.38% /libre/www.ajinca.net/pgu/PGOU PDF APROVACIO DEFINITIVA INCLOS PRESCRICIONS DESEMBRE 2005/ESTRUCTURA GENERAL I ORGANICA/SECTORS

Top 10 of 356 Total Entry Pages
# Hits Visits URL
1 966 3.69% 582 31.98% /
2 327 1.25% 179 9.84% /noticies/premsa.ct.html
3 131 0.50% 44 2.42% /enlaces/
4 193 0.74% 38 2.09% /organitzacio/unitat.ct.html
5 50 0.19% 37 2.03% /agenda/ficha_evento.ct.html
6 151 0.58% 35 1.92% /noticies/noticia.ct.html
7 198 0.76% 32 1.76% /documents/
8 85 0.32% 32 1.76% /municipi/salutacio.html
9 40 0.15% 31 1.70% /noticies/
10 44 0.17% 28 1.54% /municipi/

Top 10 of 375 Total Exit Pages
# Hits Visits URL
1 966 3.69% 393 21.65% /
2 327 1.25% 170 9.37% /noticies/premsa.ct.html
3 198 0.76% 74 4.08% /documents/
4 131 0.50% 72 3.97% /enlaces/
5 193 0.74% 50 2.75% /organitzacio/unitat.ct.html
6 123 0.47% 42 2.31% /organitzacio/edificis/cercar_centres.ct.html
7 50 0.19% 39 2.15% /agenda/ficha_evento.ct.html
8 151 0.58% 38 2.09% /noticies/noticia.ct.html
9 176 0.67% 33 1.82% /noticies/readpdf.ct.html
10 102 0.39% 32 1.76% /municipi/historia/

Top 30 of 392 Total Referrers
# Hits Referrer
1 8494 32.40% - (Direct Request)
2 7708 29.40% http://www.ajariany.net/
3 3448 13.15% http://www.ajariany.net/organitzacio/organigrama.ct.html
4 493 1.88% http://www.ajariany.net/organitzacio/edificis/cercar_centres.ct.html
5 450 1.72% http://www.ajariany.net/municipi/salutacio.html
6 362 1.38% http://www.ajariany.net/documents/index.ct.html?sqlw_tema=1059
7 356 1.36% http://www.ajariany.net/agenda/index.html
8 335 1.28% http://www.ajariany.net/documents/index.ct.html
9 329 1.26% http://www.ajariany.net/enlaces/index.ct.html
10 317 1.21% http://www.ajariany.net/noticies/noticia.ct.html?cIte=11114
11 250 0.95% http://www.ajariany.net/contacte/index.ct.html
12 180 0.69% http://www.ajariany.net/organitzacio/unitat.ct.html?ClaveUnidad=1788
13 175 0.67% http://www.ajariany.net/noticies/premsa.ct.html
14 152 0.58% http://www.ajariany.net/municipi/llocs/index.ct.html
15 131 0.50% http://www.ajariany.net/organitzacio/unitat.ct.html?ClaveUnidad=1687
16 123 0.47% http://www.ajariany.net/municipi/historia/index.ct.html
17 116 0.44% http://www.ajariany.net/organitzacio/unitat.ct.html?ClaveUnidad=1791
18 112 0.43% http://www.ajariany.net/organitzacio/unitat.ct.html?ClaveUnidad=1796
19 108 0.41% http://www.foreclosureloannow.com
20 93 0.35% http://www.ajariany.net/municipi/associacions/index.ct.html
21 92 0.35% http://www.ajariany.net
22 82 0.31% http://www.ajariany.net/index.html
23 64 0.24% http://www.ajariany.net/noticies/premsa.ct.html?&sql_first_record=20
24 63 0.24% http://www.ajariany.net/organitzacio/centre.ct.html?ClaveCentro=1113
25 61 0.23% http://www.ajariany.net/organitzacio/unitat.ct.html?ClaveUnidad=1785
26 54 0.21% http://www.ajariany.net/index.ct.html
27 54 0.21% http://www.ajariany.net/organitzacio/unitat.ct.html?ClaveUnidad=1790
28 49 0.19% http://www.ajariany.net/noticies/premsa.ct.html?&sql_first_record=110
29 49 0.19% http://www.ajariany.net/noticies/premsa.ct.html?&sql_first_record=50
30 44 0.17% http://www.ajariany.net/libre/visites/www.ajariany.net/usage_200710.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 14 51.85% ariany
2 2 7.41% ajariany.net
3 2 7.41% ajuntament Ariany
4 2 7.41% ajuntament d'ariany
5 1 3.70% Ariany
6 1 3.70% ajariany
7 1 3.70% ajuntament ariany
8 1 3.70% ajuntament d%27ariany
9 1 3.70% ayntamiento de ariany
10 1 3.70% fotos da lituania
11 1 3.70% www.ajariany.es

Top 15 of 159 Total User Agents
# Hits User Agent
1 5635 21.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4895 18.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2690 10.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1985 7.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1259 4.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 1103 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1009 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 766 2.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 697 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 542 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
11 420 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 267 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 257 0.98% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 250 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.8) G
15 231 0.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26214 100.00% 16500 101.79% 3503006 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01